<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.creditbarn.com/templates/Default (Fixed)/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Credit Barn - News</title>
						<link>http://www.creditbarn.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.creditbarn.com</copyright>
						<generator>N/A</generator>
						<webMaster>admin@creditbarn.com</webMaster>
						<lastBuildDate>Wed, 19 Nov 2008 18:18:09 CST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Most borrow for home improvements - study</title>
					  <link>http://212.2.162.45/news/story.asp?j=133087354&p=y33x88x6x&n=133088114</link>
					  <description>An Post financial services subsidiary One Direct has revealed the majority of its borrowers cite house renovations and improvements as the number one reason for borrowing money.  &lt;br&gt;&lt;br&gt; A survey of more than 8,000 customers showed that 36% of customers borrowed for home improvements and renovations, 20% for debt consolidation funds, 16% to buy a new or second hand car and 13% to fund holidays. &lt;br&gt;&lt;br&gt; Only 1% of borrowers said they took the loan to finance a wedding. &lt;br&gt;&lt;br&gt; Some 36% paid off the debt in full within six months of borrowing and a further 44% paid off the debt in the next six months. </description>
					  <author>Daily News</author>
					  <pubDate>Fri, 11 Feb 2005 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Consolidation Plans Can Help But Watch Out for Pit</title>
					  <link>http://abcnews.go.com/Business/MellodyHobson/story?id=438033</link>
					  <description>Q U E S T I O N: My husband was laid off November 2003, went on disability and now he's looking for a job. We are at the point of not being able to pay our bills. Do you know of a trustworthy credit counseling company or a debt consolidation company -- someone that can reduce the interest rates, etc.? I need a company I can trust. Thank you for your time. &lt;br&gt;&lt;br&gt;  A N S W E R: As the New Year gets under way, many consumers have the same thought as you -- how can I pay down my debt and get on the right track for 2005? Your husband's unfortunate job loss makes this task more challenging and lends itself to your question about debt consolidation services -- also known as consumer credit counselors. &lt;br&gt;&lt;br&gt;  Consumer credit counseling agencies provide two basic services: consolidation loans and consolidation plans. A consolidation loan is a loan that combines and finances payments on other loans, while a consolidation plan is an arrangement in which a debt consolidator facilitates your bill payments and works with your creditors to reduce or eliminate interest and late fees. In the latter scenario, rather than paying each individual creditor, you provide the debt consolidator with one lump-sum payment that they then distribute to each of your creditors each month.</description>
					  <author>Daily News</author>
					  <pubDate>Tue, 08 Feb 2005 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Home-equity loans hit record levels</title>
					  <link>http://www.azcentral.com/business/articles/0120wsj-equityloans20-ON.html</link>
					  <description>&lt;p&gt;Ruth Simon - Wall Street Journal&lt;br&gt; Taking advantage of rising property values, record numbers of homeowners are turning to home-equity loans as a source of easy cash. &lt;br&gt;&lt;br&gt; Overall, home-equity originations climbed 35 percent last year to a record $431.3 billion, according to SMR Research Corp., a market-research firm in Hackettstown, N.J. Most of the growth has been in variable-rate lines of credit that are tied to the prime rate, currently 5.25 percent. Countrywide Financial Corp. originated $30.9 billion in home-equity loans last year, a 71 percent increase. In a conference call Tuesday, Wells Fargo &amp; Co. said its home-equity volume jumped 45 percent last year. &lt;/p&gt; </description>
					  <author>Sid Stary</author>
					  <pubDate>Thu, 27 Jan 2005 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>When It Comes to Credit Cards, There&amp;#39;s No Such</title>
					  <link>http://www.washingtonpost.com/wp-dyn/articles/A22639-2005Jan19.html</link>
					  <description>&lt;p&gt; By Michelle Singletary - Washington Post  &lt;br&gt;  &quot;Are you nutso?&quot;  &lt;br&gt; That was a question one reader posed to me recently. He thought I was wrong to advise a young woman not to transfer $13,000 of student  &lt;br&gt;&lt;br&gt;  But I'm not nuts, just realistic. I recommended that the woman with the student loan debt not do it because those low-interest-rate cards come with too many loopholes that allow a credit card company to hike the rate if you even sneeze wrong.  &lt;br&gt;&lt;br&gt; &quot;You give folks far too little 'credit' for being able to monitor their situation,&quot; the reader scolded me.  &lt;br&gt;&lt;br&gt; It's not that I don't think people can't handle credit well (many do), it's that folks sign up for these cards without reading or truly understanding the fine print, which states that minor missteps in the handling of their accounts can trigger increased rates -- significantly higher than the 8.25 percent fixed rate the woman in question was paying on her student loan.&lt;/p&gt;</description>
					  <author>Daily News</author>
					  <pubDate>Thu, 27 Jan 2005 00:00:00 CST</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			